AFCAT stands for Air Force Common Admission Test. AFCAT previous year question papers help the aspirants to crack the exam at the earliest. In this article, we provide details about this examination and the previous year’s paper.
Age
- Flying Branch – 20 to 24 years
- Ground Duty Technical and Non-Technical – 20 – 26 years
- For more details, read the official notification.
Educational Qualification
Entry Type | Branch | Conditions |
---|---|---|
AFCAT Entry | Flying | Graduate in any stream with Physics and Mathematics at 10 + 2 Level/ B.E / B.Tech Course |
AFCAT Entry | Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 with minimum 60% marks in Physics and Math and Minimum 4-year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Same as above but the stream should be Mechanical / Industrial Engineering / Aeronautical or Equivalent |
AFCAT Entry | Ground Duty Non-Technical | Graduate with at least 60% Marks |
NCC Special Entry | Flying | NCC Air Wing Senior Division ‘C’ certificate |
Meterorology | Meteorology | Read the official notification |
Marital Status
- Candidates must be unmarried at the time of commencement of the course.
Tattoos
- Permanent body tattoos are not permitted on any other body part either visible or non-visible part, except on the inner face of forearms.
AFCAT Exam Pattern
Content | AFCAT | EKT ( For Technical ) |
---|---|---|
Mode | Online (CBT) | Online (CBT) |
No. of Questions | 100 | 50 |
Maximum Marks | 300 | 150 |
Negative | 1 mark | 1 mark |
Duration | 2 hours | 45 minutes |
Sections in Paper | General Awareness, Verbal Ability in English, Numerical Ability and Reasoning and Military Aptitude Test | Mechanical, Computer Science and Electrical & Electronics |
AFCAT Previous Year Question Papers
Day 1
Year | Download Links |
---|---|
2020 | Click here |
2017 | Click here |
2016 | Click here |
2015 | Click here |
2014 | Click here |
2013 | Click here |
2012 | Click here |
2011 | Click here |
Day 2
Year | Download Links |
---|---|
2020 | Click here |
2016 | Click here |
2015 | Click here |
2014 | Click here |
2012 | Click here |
2011 | Click here |