The PDUSU BA stands for Bachelor of Arts course of Pandit Deendayal Upadhayay Sekhawati University. We provide the previous year’s question papers for the PDUSU BA course in this article.
Download Papers for Other Courses of PDUSU (Sekhawati University) Sikar
PDUSU BA
Previous Year Question Papers
BA PART 1 PAPERS
Paper | 2023 | 2022 | 2020 | 2019 | 2018 | 2016 |
---|---|---|---|---|---|---|
Analytic Geometry and Optimization Theory | DL | DL | ||||
Calculus | DL | DL | ||||
Discrete Mathematics | DL | DL | DL | |||
Physical Geography | DL | DL | ||||
General English | DL | DL | DL | |||
Environmental Studies | DL | DL | ||||
Sahitya Aadikal Evam Bhaktikal | DL | DL | ||||
Sahitya Upnyas Kahani Evam Gadhya | DL | |||||
Foundation of Political Science | DL | DL | DL | DL | ||
Foundation of Political Science – Regular | DL | |||||
Foundation of Political Science – NC | DL | |||||
Representative Indian Political Thinkers | DL | DL | DL | DL | ||
Elementary Computer Applications | DL | |||||
General Hindi | DL | DL | DL | |||
History of India from the Beginning | DL | |||||
History of Rajasthan from Earliest | DL | DL | ||||
Elements of Public Administration 1 | DL | |||||
Elements of Public Administration 2 | DL | |||||
Public Administration in India 1 | DL | |||||
Public Administration in India 2 | DL | |||||
Indian Economy | DL | |||||
Micro Economic Theory | DL | |||||
Bhartiya Sanskriti Ke Tattva | DL | |||||
Drashya Avam Shravya Kavya | DL |
Paper | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Elements of Public Administration | Click here | Click here | Click here | Click here |
Public Administration in India | Click here | Click here | Click here | Click here |
BA PART 2 PAPERS
Paper | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Indian Political System | DL | DL | DL | DL | DL | DL | |
Selected Political System | DL | DL | DL | DL | DL | ||
Rural Sociology | DL | DL | DL | DL | DL | ||
Social Research Methods | DL | DL | DL | DL | DL | ||
Differential Equations | DL | DL | DL | ||||
Real Analysis | DL | ||||||
Numerical Analysis and Vector Calculus | DL | DL | DL | ||||
Real Analysis and Metric Space | DL | DL | |||||
Mechanics | DL | ||||||
English Literature – Poetry and Drama | DL | ||||||
English Literature – Prose and Fiction | DL | DL | |||||
History of Medieval India 1200 – 1761 AD Regular | DL | DL | DL | ||||
History of Medieval India 1200 – 1761 AD NC | DL | DL | |||||
Main Trends in the Cultural History of India | DL | DL | DL | ||||
Introductory Macro Economics | DL | ||||||
Human Geography | DL | DL | DL | ||||
Resources Geography | DL | DL | DL | ||||
Hindi Sahitya – Natak Evam Ekanki | DL | ||||||
Hindi Sahitya – Ritikavya | DL |
BA PART 3 PAPERS
Paper | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Algebra | DL | DL | DL | |
Mechanics | DL | DL | ||
Complex Analysis | DL | DL | DL | |
Angiosperm Taxonomy and Embryology | DL | |||
Hindi Sahitya – Adhunik Kavya | DL | DL | ||
Hindi Sahitya – Nibandh Tatha Kavyashastra | DL | |||
History of Modern India | ||||
History of Modern World | ||||
International Relations Since World War 2 and Indian Foreign Policy | DL | DL | DL | DL |
Representative Western Political Thinkers | DL | DL | DL | DL |
Geography of Asia | DL | |||
Geogrpahy of India | DL | |||
History of Modern India 1761 – 1971 NC | DL | DL | DL | |
History of Modern India 1761 – 1971 Regular | DL | DL | ||
History of Modern India 1500 – 2000 Regular | DL | DL | ||
History of Modern India 1500 – 2000 NC | DL | DL |